These are the results of the NFL playoffs to date with a bracket of the games leading to the super bowl. My team “Pittsburgh Steelers” did not make it this year so I watch for the love of the sport without care of who wins and loses.
Results of games played to date .
| WILD CARD ROUND | |||
|---|---|---|---|
| Saturday, January 5 | 4:30 PM | Houston 19, Cincinatti 13 | NBC |
| Saturday, January 5 | 8:00 PM | Green Bay 24, Minnesota 10 | NBC |
| Sunday, January 6 | 1:00 PM | Baltimore 24, Indianapolis 9 | CBS |
| Sunday, January 6 | 4:30 PM | Seattle 24, Washington 14 | FOX |
| DIVISIONAL ROUND | |||
| Saturday, January 12 | 4:30 PM | Baltimore@Denver | CBS |
| Saturday, January 12 | 8:00 PM | Green Bay@San Francisco | FOX |
| Sunday, January 13 | 1:00 PM | Seattle@Atlanta | FOX |
| Sunday, January 13 | 4:30 PM | Houston@New England | CBS |
| CONFERENCE CHAMPIONSHIP | |||
| Sunday, January 20 | 3:00 PM | TBA | CBS or FOX |
| 6:30 PM | TBA | CBS or FOX | |
| SUPER BOWL XLVII | |||
| Sunday, February 3 | 6:30 PM | TBA | CBS |
Click on the Football for information on top of the line sports nutrition products.


Reblogged this on bluepearlgirl's world and commented:
Since my 9ers ARE playing Green Bay tonight at 8:00pm… I thought i would re-blog this for me if not for all of you!